
Property Attributes
- MLS#6395622
- TypePending
- CountyMARICOPA
- CityWaddell
- AreaNorthern Farms
- NeighborhoodNorthern Farms
- Zip85355
- StyleSpanish
- Year Built2022
- Taxes$ 101
- Price$ 457,574
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
- Lot Size6,350 SqFt
Listing Provided Courtesy Of:
Landsea Homes
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to this beautiful 3 bdrm/2 bath home with open den/study that sits on an OVERSIZED homesite with MOUNTAIN VIEWS! This home features a large kitchen island overlooking the great room with White 42'' cabinets! *** Buyer still has time to select Flooring and Countertops!*** Oversized Primary bedroom with a Walk in Shower, double sinks and a large linen closet in the primary bath. Conveniently located off of the 303 and Northern.
Elementary School | Middle School | High School |
---|---|---|
Mountain View - Waddell Elementary School | Mountain View - Waddell Middle School | Shadow Ridge High School |
Price History | |
---|---|
5/6/2022 | Listed $457,574 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Landsea Homes |
City | Waddell |
Construction | Frame - Wood |
Cooling | Programmable Thmstat |
County | Maricopa |
Directions | East of Cotton Lane between Northern and Olive Ave |
Elementary School | Mountain View - Waddell |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Geo Lat | 33.562121 |
Geo Lon | -112.42237 |
HOA Fee | 80.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric |
High School | Shadow Ridge High School |
Interior Features | 9+ Flat Ceilings, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside, Wshr/Dry HookUp Only |
Map Code/Grid | M27 |
Middle School | Mountain View - Waddell |
Miscellaneous | Home Warranty |
New Financing | 1031 Exchange, Cash, Conventional, Lease Purchase, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 289.60 |
Property Description | East/West Exposure |
Property Type | A |
Roof | Tile |
School District | 089 - Dysart Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Street Name | 169TH |
Subdivision | NORTHERN FARMS |
Tax Municipality | Maricopa - COUNTY |
Tax Year | 2021 |
Taxes | 101.00 |
Utilities | APS |
Water | Pvt Water Company |
Windows | Dual Pane, Low-E, Vinyl Frame |
Year Built | 2022 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec |
Living Area | 1580.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Great Room |
Plumbing | Electric Hot Wtr Htr |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Avenue |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 355.00 |
---|---|
Approx Lot SqFt | 6350.00 |
Architecture | Spanish |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Dirt Back, Yrd Wtring Sys Front |
Model | Madera |
Parking Features | Electric Door Opener |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool