









































































Property Attributes
- MLS#5384038
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaDesert Mountain
- NeighborhoodDesert Mountain
- Zip85262
- StyleContemporary
- Price$ 2,750
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2490
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
Fully furnished patio home offering dual master suites each with full size private bathrooms, closets & patios. On great room floor with separate formal dining area + kitchen. Incredible patio with outdoor fireplace, cooking station, and breathtaking mountain views. Close to newly remodeled fitness center; convenient community location minutes from clubhouses, golf courses, and gates to access nearby shopping and dining. Must be a Desert Mountain Member to use the Clubhouses. January -May monthly price will be $6,500. June-September $2,750 monthly.Per DMMA CC&R's...
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
1/15/2016 | Listed $4,850 |
1/24/2017 | 44% - $2,750 |
General Features
Builder | Weitz |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Black Mountain Elementary School |
Exterior Features | BBQ, Built-in BBQ, Covered Patio(s), Other (See Remarks), Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
Fireplaces | 3+ Fireplaces, Exterior Fireplace, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
Flooring | Carpet, Stone, Tile |
Heating | Gas Heat |
High School | Cactus Shadows High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, Vaulted Ceiling(s) |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | F38 |
Middle School | Sonoran Trails Middle School |
Property Description | Adjacent to Wash, Border Pres/Pub Lnd, Borders Common Area, Hillside Lot, Mountain View(s), North/South Exposure |
Property Type | B |
Public Remarks | Fully furnished patio home offering dual master suites each with full size private bathrooms |
Rent Includes | Rental Tax |
Rental Info: Hoa Y/n | Yes |
Roof | Foam |
School District | 093 - Cave Creek Unified District |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | Desert Mountain |
Utilities | APS, SW Gas |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1996 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Eat-in Kitchen, Formal, Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator, Reverse Osmosis, Wall Oven(s) |
Living Area | 2490.00 |
Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Walk-in Shower |
Master Bedroom | Split |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 672.00 |
---|---|
Approx Lot SqFt | 10762.00 |
Architecture | Contemporary, Other (See Remarks) |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Patio Home |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Synthetic Grass Back, Synthetic Grass Frnt, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | PALO BREA |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool