

























Property Attributes
- MLS#5211373
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSunrise Condominiums
- Zip85251
- Style
- Price$ 2,250
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage955
Listing Provided Courtesy Of:
Casago
Property Description
Excellent ground floor 2 bed 2 bath condo with sunny west facing patio.The community features two heated pools, gym, Yoga room, and walking trails along the Hayden Greenbelt. 3 mins to Old Town Scottsdale Entertainment District. $2200.00 to $5600.00 a month + 1.75% rental tax. Includes Cable TV, High Speed WiFi Internet, W/S/G and Electric. Electric cap of $150.00 a month applies. Call for special Summer leasing prices. Cleaning Fee: $200.00, Damage Waiver: $59.00, Booking Fee 2.75%TPT License #21248888.
Elementary School | Middle School | High School |
---|---|---|
Pima Elementary School | Supai Middle School | Coronado Elementary School |
Price History | |
---|---|
12/16/2014 | Listed $1,500 |
General Features
Builder | Unknown |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Pima Elementary School |
Exterior Features | Patio |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Golf Course, Near Bus Stop, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Coronado Elementary School |
Laundry | Dryer Included, Stacked Washer/Dryer, Washer Included |
Lease Information | Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | P37 |
Middle School | Supai Middle School |
Property Description | Borders Common Area |
Property Type | B |
Public Remarks | Excellent ground floor 2 bed 2 bath condo with sunny west facing patio.The community features two heated pools, gym, Yoga room |
Rent Includes | Cable TV, Electric, Internet Access, Phone - Local, Repairs, Sewer, Utility Caps Apply, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Foam |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Sunrise Condominiums |
Unit Number | 2205 |
Utilities | APS |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1979 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 955.00 |
Master Bathroom | Full Bth Master Bdrm, Walk-in Shower |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 471.00 |
---|---|
Approx Lot SqFt | 889.00 |
Const - Finish | Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Model | Valencia |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Courtyard Facing, Ground Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool