
Property Attributes
- MLS#5103886
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSouthwest Village
- Zip85251
- StyleRanch
- Price$ 7,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully remodeled 3 bedroom home located walking distance from Old Town Scottsdale (shopping, restaurants, bars, art galleries, etc). This property features top of the line contemporary finishes, modern appliances, & contemporary furniture. Great backyard space w/a bocce ball court. The three bedrooms have plush mattresses & high thread count bedding. Bedroom configuration is queen, queen, and trundle. There is WiFi, cable, & a fully appointed entertainment system. Every modern convenience at your finger tips. Located less than 10 mins from the airport and blocks from the heart of Downtown Scottsdale. Oct. - Feb. $5500/mo.March $7000/mo.
Elementary School | Middle School | High School |
---|---|---|
Ingleside Middle School | Tavan Elementary School | Arcadia High School |
Price History | |
---|---|
4/22/2014 | Listed $2,000 |
General Features
Builder | Unknown |
---|---|
City | Scottsdale |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Directions | SOUTH TO 2ND STREET, WEST TO HOME ON SOUTH SIDE OF STREET. |
Elementary School | Ingleside Middle School |
Exterior Features | BBQ, Covered Patio(s), Patio |
Features | Near Bus Stop |
Fireplaces | No Fireplace |
Geo Lat | 33.490842 |
Geo Lon | -111.939701 |
Heating | Electric |
High School | Arcadia High School |
Interior Features | No Interior Steps |
Laundry Y/N | Dryer Included, Washer Included |
Lease Information | Management - Owner, No Smoking Allowed |
Map Code/Grid | P37 |
Middle School | Tavan Elementary School |
Pool Y/N | None |
Property Description | North/South Exposure |
Property Type | B |
Public Remarks | Beautifully remodeled 3 bedroom home located walking distance from Old Town Scottsdale (shopping, restaurants, bars, art galleries, etc). This property features top of the line contemporary finishes |
Rent Includes | Cable TV, Electric, Garbage Collection, Gas, Internet Access, Repairs, Sewer, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | No |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | 2ND |
Subdivision | Southwest Village |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1955 |
Interior Features
# Of Beds Furnished: # Queens | 2 |
---|---|
# Of Beds Furnished: # Twins | 2 |
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Flooring | Concrete |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Range/Oven Gas, Refrigerator |
Master Bathroom | 3/4 Bath Master Bdrm, Walk-in Shower |
Master Bed Size | Queen |
Separate Den/Office | No |
Spa - Private | None |
Street Suffix | Street |
Total Bathrooms | 1.75 |
Total Bedrooms | 3 |
Window Coverings | Blinds, Drapes |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1200.00 |
---|---|
Parcel Number | 28.00 |
Approx Lot SqFt | 6327.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Back, Grass Front, Natural Desert Back, Yrd Wtring Sys Back |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool