
Property Attributes
- MLS#4963868
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaVillage Three
- NeighborhoodVillage Three
- Zip85258
- StyleTerritorial/Santa Fe
- Price$ 3,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1157
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Lovely two bedroom furnished unit in newer Village 3. Interior location far from any street noises. Lower 2 BR with carport right outside the door. All the furnishings make living easy for you. Large flat screen TV and DVR in LR and flat screen in Master. Computer desk. New laminate floor in great room. Bedrooms are newly carpeted. Queen in master, full and twin in second BR. Quiet covered patio on greenbelt. Pool just steps away. Don't miss this bit of heaven. Next avail is 4/30/22
Elementary School | Middle School | High School |
---|---|---|
Laguna Elementary School | Mountainside Middle School | Desert Mountain Elementary |
Price History | |
---|---|
10/26/2014 | Listed $1,100 |
General Features
Builder | Unknown |
---|---|
City | Scottsdale |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Directions | East on Via Linda to 94th Place. Left into lot. Turn right at the first driveway and follow around to 116. Park in uncovered spaces. |
Elementary School | Laguna Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Storage |
Features | Biking/Walking Path, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd |
Fireplaces | 1 Fireplace |
Geo Lat | 33.572476 |
Geo Lon | -111.877788 |
Heating | Electric |
High School | Desert Mountain Elementary |
Interior Features | 9+ Flat Ceilings, No Interior Steps |
Laundry Y/N | Stacked Washer/Dryer |
Lease Information | Management - Owner, No Smoking Allowed |
Map Code/Grid | M38 |
Middle School | Mountainside Middle School |
Pool Y/N | Community Only |
Property Description | Borders Common Area |
Property Type | B |
Rent Includes | Cable TV, Other (See Remarks), Pool Service - Full, Repairs, Sewer, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | Yes |
Roof | Comp Shingle, Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | 94th |
Subdivision | Village Three |
Unit Number | 116 |
Utilities | APS |
Water | City Water |
Year Built | 1985 |
Interior Features
# Of Beds Furnished: # Full | 1 |
---|---|
# Of Beds Furnished: # Queens | 1 |
# Of Beds Furnished: # Twins | 1 |
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
Basement Description | None |
Bedrooms Plus | 2.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen, Formal |
Flooring | Carpet, Laminate, Tile |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Pantry, Refrigerator |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bed Size | Queen |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Street Suffix | Place |
Total Bathrooms | 1.75 |
Total Bedrooms | 2 |
Window Coverings | Vertical Blinds |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1157.00 |
---|---|
Parcel Number | 821.00 |
Approx Lot SqFt | 0.00 |
Architecture | Territorial/Santa Fe |
Building Style | String |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Back, Grass Front |
Pool Features | No Pool |
Unit Style | All on One Level, Ground Level, Neighbor Above, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool