






















Property Attributes
- MLS#4933222
- TypeSeason Rental
- CountyMARICOPA
- CityPhoenix
- AreaSan Simeon
- NeighborhoodSan Simeon
- Zip85048
- StyleSanta Barbara/Tuscan
- Price$ 1,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage962
Listing Provided Courtesy Of:
Arizona Focus Realty
Property Description
Available now!!Fully Furnished with everything you need for your corporate stay or a vacation. Very comfortable and recently redone. Great location with access to freeways and all the cities. 2 bedroom 2 bath that is steps from the community pool. Split floor plan for privacy. Rent includes utilities with a cap on the electric. Internet and Cable TV are included. You will love this location, for every reason. If you like to hike or bike - you are in the perfect place. Easy access to Intel-Orbital and all the Industry in Chandler and Phoenix area.
Elementary School | Middle School | High School |
---|---|---|
Kyrene de la Colina School Elementary School | Kyrene Altadena Middle School | Desert Vista Elementary School |
Price History | |
---|---|
10/26/2014 | Listed $1,200 |
General Features
Builder | unknown |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Kyrene de la Colina School |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Lake Subdivision, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Tile |
Heating | Electric Heat |
High School | Desert Vista Elementary School |
Laundry | Dryer Included, Washer Included |
Map Code/Grid | T34 |
Middle School | Kyrene Altadena Middle School |
Property Type | B |
Rent Includes | Electric, Garbage Collection, Pest Control Svc, Repairs, Utility Caps Apply, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 028 - Kyrene Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | San Simeon |
Unit Number | 1091 |
Utilities | SRP |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1997 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bedroom Split |
---|---|
Basement Description | None |
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 962.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Split |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 576.00 |
---|---|
Approx Lot SqFt | 960.00 |
Architecture | Santa Barbara/Tuscan |
Building Style | 2-3-4 Plex |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Back, Grass Front |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool