
Property Attributes
- MLS#4612282
- TypeSeason Rental
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodTierra Verde Townhouses
- Zip85340
- Style
- Price$ 5,450
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2198
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fully furnished short term rental by Wigwam Golf and Country Club. Patio and upstairs bedroom balcony overlook the greens. Professionally decorated with many upgrades through-out. Master bedroom downstairs. Walking distance to community pool.
Elementary School | Middle School | High School |
---|---|---|
Litchfield Elementary School | Western Sky Middle School | Millennium High School |
Price History | |
---|---|
10/26/2014 | Listed $3,700 |
General Features
Builder | Knoell Homes |
---|---|
City | Litchfield Park |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Directions | North on DYSART RD to N VILLA NUEVA DRIVE SOUTH. West on N VILLA NUEVA DRIVE South to N VILLA NUEVA DR. North on N VILLA NUEVA DR to property. |
Elementary School | Litchfield Elementary School |
Exterior Features | Balcony, Patio |
Features | Community Pool, Golf Course |
Fireplaces | 1 Fireplace |
Geo Lat | 33.497782 |
Geo Lon | -112.341887 |
Heating | Electric |
High School | Millennium High School |
Interior Features | Wet Bar |
Laundry Y/N | Dryer Included, Washer Included |
Lease Information | Application Lister's, Lister Writes Lease, Management - Owner, No Smoking Allowed |
Map Code/Grid | P29 |
Middle School | Western Sky Middle School |
Pool Y/N | Community Only |
Property Description | Borders Common Area, Golf Course Lot |
Property Type | B |
Public Remarks | Fully furnished short term rental by Wigwam Golf and Country Club. Patio and upstairs bedroom balcony overlook the greens. Professionally decorated with many upgrades through-out. Master bedroom do |
Rent Includes | Electric, Garbage Collection, Gas, Sewer, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | Yes |
Roof | Other (See Remarks) |
School District | 079 - Litchfield Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | VILLA NUEVA |
Subdivision | Tierra Verde Townhouses |
Utilities | SRP, SW Gas |
Water | Pvt Water Company |
Year Built | 1968 |
Interior Features
Basement Description | None |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Eat-in Kitchen, Formal |
Flooring | Carpet, Tile |
Interior Levels | 2 |
Kitchen Features | Range/Oven Elec |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Downstairs |
Separate Den/Office | No |
Spa - Private | None |
Street Suffix | Drive |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Window Coverings | Drapes |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2198.00 |
---|---|
Parcel Number | 173.00 |
Approx Lot SqFt | 7792.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Partial |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Grass Front |
Pool Features | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool