
Property Attributes
- MLS#4452026
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaMcCormick Ranch
- NeighborhoodLakeside Villas
- Zip85258
- Style
- Price$ 4,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1710
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
GORGEOUS LAKESIDE VILLAS ON MCCORMICK RANCH'S LAKE MARGHERITE. LIKE NEW FURNISHED 2-STORY VILLA DECORATED BEAUTIFULLY THROUGHOUT. NEW TILE AND CARPET. TWO MASTER BEDROOMS UPSTAIRS. ATTACHED ONE-CAR GARAGE. GOLF COURSES, TENNIS CLUBS, JOGGING PATH, PARKS, SHOPPING, & RESORTS NEARBY. NO SMOKERS PLEASE! SEASONAL RENT INCLUDES ALL UTILITIES EXCEPT LONG DISTANCE TELEPHONE, HIGH SPEED INTERNET AND PREMIUM TV CABLE. TENANT TO REIMBURSE LANDLORD FOR ELECTRIC, WATER, SEWER, TRASH, TELEPHONE AND TV CABLE DURING OFF SEASON.
Elementary School | Middle School | High School |
---|---|---|
Cochise Elementary School | Cocopah Middle School | Chaparral High School |
Price History | |
---|---|
10/26/2014 | Listed $1,200 |
General Features
Builder | Carlos Brothers |
---|---|
Building Number | 2 |
City | Scottsdale |
Construction | Frame - Wood |
Cooling | Refrigeration |
County | Maricopa |
Directions | Located on north side of Via De Ventura, just west of Hayden. |
Elementary School | Cochise Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Balcony, Patio |
Features | Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Lake Subdivision |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Geo Lat | 33.554845 |
Geo Lon | -111.902291 |
Heating | Electric |
High School | Chaparral High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, Skylight(s) |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Lease Information | Application Lister's, Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | M37 |
Middle School | Cocopah Middle School |
Pool Y/N | Community Only |
Property Description | Borders Common Area, Mountain View(s) |
Property Type | B |
Rent Includes | Association Fee, Cable TV, Electric, Garbage Collection, Gardening Service, Pool Service - Full, Sewer, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Street Name | VIA DE VENTURA |
Subdivision | LAKESIDE VILLAS |
Unit Number | 1006 |
Utilities | APS |
Water | City Water |
Year Built | 1986 |
Interior Features
# Of Beds Furnished: # Kings | 1 |
---|---|
# Of Beds Furnished: # Twins | 2 |
Additional Bedrooms | 2 Master Bdrms |
Basement Description | None |
Bedrooms Plus | 2.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen, Formal |
Flooring | Carpet, Tile |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bed Size | King |
Master Bedroom | Upstairs |
Separate Den/Office | No |
Spa - Private | None |
Street Suffix | Street |
Total Bathrooms | 2.50 |
Total Bedrooms | 2 |
Window Coverings | Blinds, Vertical Blinds |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1710.00 |
---|---|
Parcel Number | 230.00 |
Approx Lot SqFt | 0.00 |
Building Style | String |
Const - Finish | Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Grass Back, Grass Front |
Parking Features | Electric Door Opener |
Pool Features | No Pool |
Unit Style | Poolside, Two Common Walls, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool